General Information
Description
About BNP Paribas India Solutions: | |||||||||||||||||||||||
Established in 2005, BNP Paribas India Solutions is a wholly owned subsidiary of BNP Paribas SA, European Union’s leading bank with an international reach. With delivery centers located in Bengaluru, Chennai and Mumbai, we are a 24x7 global delivery center. India Solutions services three business lines: Corporate and Institutional Banking, Investment Solutions and Retail Banking for BNP Paribas across the Group. Driving innovation and growth, we are harnessing the potential of over 10000 employees, to provide support and develop best-in-class solutions. | |||||||||||||||||||||||
About BNP Paribas Group: | |||||||||||||||||||||||
BNP Paribas is the European Union’s leading bank and key player in international banking. It operates in 65 countries and has nearly 185,000 employees, including more than 145,000 in Europe. The Group has key positions in its three main fields of activity: Commercial, Personal Banking & Services for the Group’s commercial & personal banking and several specialised businesses including BNP Paribas Personal Finance and Arval; Investment & Protection Services for savings, investment, and protection solutions; and Corporate & Institutional Banking, focused on corporate and institutional clients. Based on its strong diversified and integrated model, the Group helps all its clients (individuals, community associations, entrepreneurs, SMEs, corporates and institutional clients) to realize their projects through solutions spanning financing, investment, savings and protection insurance. In Europe, BNP Paribas has four domestic markets: Belgium, France, Italy, and Luxembourg. The Group is rolling out its integrated commercial & personal banking model across several Mediterranean countries, Turkey, and Eastern Europe. As a key player in international banking, the Group has leading platforms and business lines in Europe, a strong presence in the Americas as well as a solid and fast-growing business in Asia-Pacific. BNP Paribas has implemented a Corporate Social Responsibility approach in all its activities, enabling it to contribute to the construction of a sustainable future, while ensuring the Group's performance and stability | |||||||||||||||||||||||
| |||||||||||||||||||||||
Commitment to Diversity and Inclusion | |||||||||||||||||||||||
At BNP Paribas, we passionately embrace diversity and are committed to fostering an inclusive workplace where all employees are valued, respected and can bring their authentic selves to work. We prohibit Discrimination and Harassment of any kind and our policies promote equal employment opportunity for all employees and applicants, irrespective of, but not limited to their gender, gender identity, sex, sexual orientation, ethnicity, race, colour, national origin, age, religion, social status, mental or physical disabilities, veteran status etc. As a global Bank, we truly believe that inclusion and diversity of our teams is key to our success in serving our clients and the communities we operate in. | |||||||||||||||||||||||
About Business line/Function: | |||||||||||||||||||||||
A new role is open within the Services Division – Java/Web development team in India for dedicated work in the WITT Program , which is a IT transformation program and focusses on Investment Services stream, specifically dealing front office portfolio management system and client channel requirements. | |||||||||||||||||||||||
Job Title: | IT Continuity & Resilience Officer | Date: |
24 Feb 2025 | ||||||||||||||||||||
Department: | Wealth Management | Location: | Chennai | ||||||||||||||||||||
Business Line / Function: | WMIS IT Risk and Cybersecurity Governance Office | Reports to: (Direct) | |||||||||||||||||||||
Grade: (if applicable) |
| (Functional) |
| ||||||||||||||||||||
Number of Direct Reports: | NA | Directorship / Registration: | NA | ||||||||||||||||||||
Position Purpose | |||||||||||||||||||||||
The IT Continuity & Resilience Officer. will be responsible for managing the IT Continuity and the Cyber resilience of WM IT Assets hosted either in BNPP premises in different countries, or at Third Party vendors’ premises.
The incumbent will work hand in hand with the Global IT Continuity & Resilience Officer of BNP Paribas Wealth Management (Global ICRO). She/He will work closely with IT Development, IT Production and Third-Party Risk Management teams.
Ultimately, when facing risks, the IT Continuity and Resilience Officer will work with IT Risk Management, IT & Business owners of the exposed WM IT assets, to analyse risks and decide appropriate treatment
Within BNP Paribas Wealth Management (WM), the incumbent will have the following missions: Manage the IT Continuity and the IT Resilience of WM IT Assets. Maintain IT Governance Risk and Compliance (IT GRC) related to IT Continuity. Report, Communicate and cooperate with stakeholders.
| |||||||||||||||||||||||
Responsibilities | |||||||||||||||||||||||
Direct Responsibilities
ü Manage the IT Continuity and the Cyber Resilience of WM IT Assets o Coordinate with each IT owner to classify their asset from an IT Continuity perspective; making sure that the IT continuity classification of their assets is consistent with the Business Continuity needs. o Coordinate with each IT owner, together with technical architects, and IT production teams or Third-Party providers, to review the implementation of required IT Continuity solutions and make sure there are aligned with IT continuity needs. o Make sure IT Continuity plans (IC Plans) are completed and comply with Group requirements for each IT Asset. o Make sure IT Disaster Recovery exercises are scheduled, driven and reported by IT Production teams. o Follow-up post-DR exercise action plans
ü Maintain IT Governance Risk and Compliance (GRC) related to IT Continuity & Cyber resilience o Maintain WM IT Continuity policy & procedures, ensuring their alignment with Group-level framework. o Ensure compliance with IT Continuity & Operational Resilience requirements from Regulators, e.g. DORA in Europe, MAS in Singapore, HKMA in Hong Kong. o Respond to Group Cyber Program requirements on IT Continuity and Cyber resilience topics and coordinate necessary actions with WM Business Continuity actors, WM IT Assets owners and WM IT Production teams. o Execute Group IT Controls related to IT Continuity, and when facing non-satisfactory controls, ensure remediation actions are timely implemented o Make sure the internal IT GRC tool is complete and accurate: asset classification, compliance with IT continuity requirements, IT Continuity dashboard, IT Continuity plans accuracy, DR Exercise reports, etc.
ü Report, Communicate and cooperate with stakeholders. o Report on a regular basis to senior management on the progress of IT continuity classification of IT assets, the implementation of required solutions, regular DR exercises and remediation projects. o Report on IT GRC tool completeness and accuracy (i.e. coverage level and data quality issues). o Provide metrics and presentation material to WM IT Risk, Cybersecurity and IT Continuity committees. o Take part in the awareness and training activities, i.e. keeping documentation up to date, producing training material and animating training sessions o Coordinate with the Group IT Continuity & Resilience office.
| |||||||||||||||||||||||
Technical & Behavioral Competencies
Essential Personal Skills
| |||||||||||||||||||||||
Specific Qualifications (if required) | |||||||||||||||||||||||
ü 5-8 years' experience in IT Continuity management in an IT Production department or in a Business Continuity department, with effective experience in designing, building, and/or exercising IT Disaster Recovery Plans. ü Functional & technical knowledge of IT resiliency mechanisms in IT architecture. Knowledge of such mechanisms in Cloud-native architecture will be appreciated. ü Knowledge of Norms and Standards in the banking and IT industry. Other Value-added Competencies ü Certification(s) in IT Continuity, IT Risk Management, Cybersecurity or Cloud Security ü Operational Risk and Permanent Control | |||||||||||||||||||||||
Skills Referential | |||||||||||||||||||||||
Behavioural Skills: (Please select up to 4 skills) | |||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Transversal Skills: (Please select up to 5 skills) |
| ||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Choose an item. | |||||||||||||||||||||||
Education Level: | Choose an item. | ||||||||||||||||||||||
Experience Level | Choose an item. | ||||||||||||||||||||||
Other/Specific Qualifications (if required) | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
|
|
|
|
|