Algemene Informatie
Beschrijving
About BNP Paribas Group: | |||||||||
| |||||||||
About Business line/Function: | |||||||||
Global Market Operations (GMO) covers Front Office activities such as ALM/Treasury and Fixed Income local booking. GMO consists of various streams, Control and Investigations, Settlement, Collateral and Reconciliation. GMO teams are also in regular contact with Capital Market Middle Office, Regional Back Office’s and Regional Finance. | |||||||||
Job Title: | Associate 1 / Senior associate | Date: | 2025 | ||||||
Department: | LD FM House | Location: | Bengaluru | ||||||
Business Line / Function: | Derivatives Execution & Clearing Operations LD FM House | Reports to: (Direct) | Manager | ||||||
Grade: (if applicable) | NA | (Functional) |
| ||||||
Number of Direct Reports: | NA | Directorship / Registration: | NA | ||||||
| |||||||||
Primary objective | |||||||||
The Operations Team is in permanent contact with numerous internal and external interlocutors such as: the Front Office, the Middle Office, the Clearers, IT Services, Accounting & Finance Teams … Working closely with those interlocutors the main objectives of the day are: -Reconcile, investigate, identify, analyze, regularize, secure all trade & positions at trade date plus one day fed in the settlement production chain. -Calculate and reconcile at trade date plus one day all daily Margin and P&L flows by Market, Clearer, account and currency. - Follow-up the integration of the operations in the STP chain BUBL/UBIX (internal tools) - Escalate all incidents or blocker issues identified to its Management - the pending trades and positions raised by our automated reconciliation tools (FIRE, Intellimatch, Intranet) - Comment and allocate to the respective Team those breaks and discrepancies: Front Office versus Back Office but also Back Office versus Clearer - Identify, regularize, comment and follow up all cash/treasury breaks - Analyze and comment accounting breaks - Report to the Management on all issues or blocker situations - Propose improvements - Complete ORUS controls operational risk | |||||||||
Minimum Required Qualifications | |||||||||
· Bachelor’s degree · Staff – experience with Reconciliation experience & ETD background
| |||||||||
Technical & Behavioral Competencies | |||||||||
| |||||||||
Skills Referential | |||||||||
Behavioural Skills: (Please select up to 4 skills) | |||||||||
Attention to detail / rigor | |||||||||
Organizational skills | |||||||||
Personal Impact / Ability to influence | |||||||||
Critical thinking | |||||||||
Transversal Skills: (Please select up to 5 skills) |
| ||||||||
Ability to understand, explain and support change | |||||||||
Analytical Ability | |||||||||
Ability to develop and leverage networks | |||||||||
Ability to understand, explain and support change | |||||||||
Choose an item. | |||||||||
Education Level: | Bachelor’s degree or equivalent | ||||||||
Experience Level | 1+2/3 years | ||||||||
Other/Specific Qualifications (if required) | |||||||||
NA |
| ||||||||