Allgemeine Informationen
Beschreibung
About BNP Paribas Group: |
BNP Paribas Group is a leading European bank with a strong global footprint across 72 markets and more than 202,000 employees. The Group provides corporates, institutional and private investors with product and service solutions tailored to their specific needs. It offers a wide range of financial services covering corporate & institutional banking, wealth management, asset management, insurance, as well as retail banking and consumer financing through strategic partnerships”. |
|
About BNP Paribas India Solutions: |
Established in 2005, BNP Paribas India Solutions is a wholly owned subsidiary of BNP Paribas Group, a leading bank in Europe with an international reach. With delivery centers located in Mumbai and Chennai, we are a 24x7 global delivery center. We partner various business lines of BNP Paribas such as Corporate and Institutional Banking, Wealth Management, Retail Banking through three verticals - Information Technology, Operations and Finance Shared Services. |
About Business line/Function : |
Wealth Management Operations in ISPL started in 2018, provide back office services for BNP WM Singapore, Hong Kong and Taiwan. Processes include Security Custody Services, Remittances, Loans and Deposits and Security Masterfile |
Job Title: |
Bonds Settlement – Inputter / Analyst Corresponds to Controller | Date: |
1st August 2025 | ||||
Department: |
Wealth Management Operations ISPL | Location: | BNP Paribas India Solutions Private Limited (ISPL),Mumbai | ||||
Business Line / Function: | Wealth Management | Reports to: (Direct) | Head of SCS / Bonds & Structured Notes | ||||
Grade: (if applicable) |
| (Functional) |
| ||||
Number of Direct Reports: | NA | Directorship / Registration: | NA | ||||
| |||||||
Position Purpose | |||||||
- Direct contribution to BNPP operational permanent control framework - Comply with regulatory requirements and internal guidelines - Contribute to the reporting of all incidents according to the Incident Management System - Trade processing for Bonds and Structured Notes | |||||||
Responsibilities | |||||||
1. Ensure timely processing of Bonds, Structured Notes, and exercise of Precious Metals Options. 2. Matching, sorting and verifying of trades confirmations against trader’s daily blotters and trade inputs by RM/MA. 3. Ensure proper management approval is obtained for special waivers and update waiver file accordingly. 4. Liaise with brokers/dealers/Front Office and DPM in the event of non-receipt of confirmations/ trade discrepancies. 5. Monitor and ensure prompt follow-up of late / failed trades, update reasons in late deals / failed trade report, notify AD of failed trade, and FO on SD+4 if it remains unresolved since SD. 6. Ensure accurate and timely update of trades in Olympic for both bank and client positions. 7. Monitoring and ensure prompt funding of nostro / custodian accounts and prompt payment of monthly custodian charges 8. Attending queries from Front Office, Advisory Desk, and counterparties. 9. Distribution of daily reports. 10. Ensure procedures and control measures are strictly adhered to. 11. Ensure spread charged should not exceed the monetary benefits stipulated in the “Disclosure of Sales Related Information” and inconsistent charges to be followed up. 12. Ensure counterparties' (ie. custodians and brokers) details eg. contact numbers, settlement and remittance details etc. are properly updated and disseminated 13. Ensure procedures and control measures are strictly adhered to. 14. Follow-up and resolve nostro / securities reconciliation breaks and follow up on interest claims for failed trades. 15. Inform management of error trades and monitor receipt of incident report. 16. Perform and participate in UAT and ad hoc projects 17. Participate in BCP documentation / drills and be up-dated on BCP drills/activation. 18. Back up for Bonds Inputters. | |||||||
Technical & Behavioral Competencies | |||||||
· Fluent in English (spoken and written). · Excellent communication and interpersonal skills. · Should possess strong fundamental and technical skills. · Excellent PC skills, especially in Excel. · Able to work under pressure and exhibits strong problem solving skills. | |||||||
Specific Qualifications (if required) | |||||||
· 0-2 years of relevant working experience · Bachelor’s level degree or professional qualification | |||||||
| Skills Referential |
| |||||
| Behavioural Skills: (Please select up to 4 skills) |
| |||||
| Ability to collaborate / Teamwork |
| |||||
| Attention to detail / rigor |
| |||||
| Client focused |
| |||||
| Adaptability |
| |||||
| Transversal Skills: (Please select up to 5 skills) |
|
| ||||
| Ability to develop and adapt a process |
| |||||
| Ability to develop others & improve their skills |
| |||||
| Analytical Ability |
| |||||
| Ability to understand, explain and support change |
| |||||
| Choose an item. |
| |||||
| Education Level: | Bachelor Degree or equivalent |
| ||||
| Experience Level | Beginner |
| ||||
| Other/Specific Qualifications (if required) |
| |||||
|
|
|
| ||||