- İş Detayı
Genel Bilgiler
Açıklama
About BNP Paribas Group: | |||||||||
| |||||||||
About BNP Paribas India Solutions: | |||||||||
Established in 2005, BNP Paribas India Solutions is a wholly owned subsidiary of BNP Paribas SA, European Union’s leading bank with an international reach. With delivery centers located in Bengaluru, Chennai and Mumbai, we are a 24x7 global delivery center. India Solutions services three business lines: Corporate and Institutional Banking, Investment Solutions and Retail Banking for BNP Paribas across the Group. Driving innovation and growth, we are harnessing the potential of over 10000 employees, to provide support and develop best-in-class solutions. | |||||||||
| About Business line/Function: | ||||||||
| Global Market Operations (GMO) covers Front Office activities such as ALM/Treasury and Fixed Income local booking. GMO consists of various streams, Control and Investigations, Settlement, Collateral and Reconciliation. GMO teams are also in regular contact with Capital Market Middle Office, Regional Back Office’s and Regional Finance.
| ||||||||
Job Title: | Associate Level 1 | Date: | 2024 | ||||||
Department: | DEC- Clearing | Location: | Bengaluru | ||||||
Business Line / Function: | Derivatives Execution & Clearing Operations PFM | Reports to: (Direct) | Manager | ||||||
Grade: (if applicable) | NA | (Functional) |
| ||||||
Number of Direct Reports: | NA | Directorship / Registration: | NA | ||||||
| |||||||||
Position Purpose | |||||||||
The candidate would be Part of Derivative Execution and clearing team, working along with the DEC Market Fees Reconciliation and Brokerage team.The role would concentrate To clear and allocate exchange traded derivatives trade on behalf of the client. Ensure all top day trades are cleared and reconciled against cleaning house by the end of day. The role requires a high level of attention to detail, to ensure BNPP SA’s external end client fees are validated and any required corrections or amendments are processed accurately and according to procedure. The candidate would be working with large volumes of trade data so should be comfortable using Excel to summarize, as well as to drill down and independently investigate any discrepancies that may arise. Work effectively with team members to accomplish common goals. Generate creative solutions to problems, Ability to plan work ahead and to prioritize workload in an organized manner. Undertake a variety of financial and non-financial tasks in order to help guarantee the company’s revenues; handle the processing of incoming payments along with the issuing of necessary paperwork. | |||||||||
Responsibilities | |||||||||
· Managing the cash wire, securities movements, and related control processes incorporated into the settlement of client and CCP facing margin · Account balancing of various depositories requiring in depth investigation to resolve related breaks and inquiries · Key risk indicator and statistical capture, recording, and analysis of operational process and staff performance trends · Lead and assist large scale projects to implement processes that comply with necessary changes, growth, and or new regulations and rules · Provides training and instructional demonstration to staff, partners, and clients in regards to the firm’s margin settlement framework, regulatory requirements and related operational processes · Demonstrates a highly competent working knowledge of FCM operations involvement in the life cycle of execution and clearing activities that result in the calculation margin requirements · Ensure ample familiarity with our escalation procedures and raises issues to the appropriate contacts in a timely manner to ensure all are aware of potential risk while taking ownership of the issue and sees through to resolution · Reviews processes and provides feedback for enhancement with additional responsibility for managing the enhancement for operations and seeing through to completion · Collaborates with Product on projects to improve the client offering and presents the operations point of view on behalf of her team · Minimum Required Qualifications
Preferred Qualifications:
| |||||||||
Technical & Behavioral Competencies | ||
| ||
Specific Qualifications (if required) | ||
| ||
Skills Referential | ||
Behavioural Skills: (Please select up to 4 skills) | ||
Attention to detail / rigor | ||
Organizational skills | ||
Personal Impact / Ability to influence | ||
Critical thinking | ||
Transversal Skills: (Please select up to 5 skills) |
| |
Ability to understand, explain and support change | ||
Analytical Ability | ||
Ability to develop and leverage networks | ||
Ability to understand, explain and support change | ||
Choose an item. | ||
Education Level: | Bachelor Degree or equivalent | |
Experience Level | 2-3 years | |
Other/Specific Qualifications (if required) | ||
NA |
| |